Ready-Made Insulated Thermocouples

Ready-Made Insulated Thermocouples
$90.27
Browse this series for bare wire thermocouples

Model No.
ANSI Color Code
AWG
Gage
Diameter
mm (in)
Insulation
5TC-GG-(*)-20-(**) 20 0.81 (0.032") Glass Braid
5TC-GG-(*)-24-(**) 24 0.51 (0.020") Glass Braid
5TC-GG-(*)-30-(**) 30 0.25 (0.010") Glass Braid
5TC-GG-(*)-36-(**) 36 0.13 (0.005") Glass Braid
5TC-TT-(*)-20-(**) 20 0.81 (0.032") PFA
5TC-TT-(*)-24-(**) 24 0.51 (0.020") PFA
5TC-TT-(*)-30-(**) 30 0.25 (0.010") PFA
5TC-TT-(*)-36-(**) 36 0.13 (0.005") PFA
5TC-TT-(*)-40-(**) 40 0.08 (0.003") PFA
5TC-KK-(*)-20-(**) 20 0.81 (0.032") Kapton®
5TC-KK-(*)-24-(**) 24 0.51 (0.020") Kapton®
5TC-KK-(*)-30-(**) 30 0.25 (0.010") Kapton®
* Insert calibration J, K, T, or E.
**Specify length, insert "36" for 1 m or "72" for 2 m length.


Learn more about thermocouples!

View the Thermocouple Accuracy and Color Code charts