Ready-Made Insulated Thermocouples with Kapton®, PFA, Glass Braid Insulation and Molded Connectors

Ready-Made Insulated Thermocouples with Kapton®, PFA, Glass Braid Insulation and Molded Connectors
$97.32
IEC Color Codes availablePLEASE NOTE! Many different configurations are readily available for delivery. Please review the product specs sheet, for all available models.

5LSC Series - Ready-Made Insulated Thermocouples, Standard Connector with Spool Cap



5SC Series - Ready-Made Insulated Thermocouples, Subminiature Connector with Spool Cap

Model Number AWG Gage Dia. mm(in) Insulation
5LSC-GG-(*)-20-(**) 20 0.81 (0.032) Glass Braid
5LSC-GG-(*)-24-(**) 24 0.51 (0.020) Glass Braid
5LSC-TT-(*)-20-(**) 20 0.81 (0.030) PFA
5LSC-TT-(*)-24-(**) 24 0.51 (0.020) PFA
5LSC-KK-(*)-20-(**) 20 0.81 (0.032) Kapton®
5LSC-KK-(*)-24-(**) 24 0.51 (0.020) Kapton®
* Insert calibration J, K, T, or E.
**Specify length, insert “36” for 1 m or “72” for 2 m length
Model Number AWG Gage Dia. mm(in) Insulation
5SC-GG-(*)-30-(**) 30 0.25 (0.010) Glass Braid
5SC-TT-(*)-30-(**) 30 0.25 (0.010) PFA
5SC-TT-(*)-36-(**) 36 0.13 (0.005) PFA
5SC-TT-(*)-40-(**) 40 0.076 (0.003) PFA
5SC-KK-(*)-30-(**) 30 0.25 (0.010) Kapton®
* Insert calibration J, K, T, or E.
**Specify length, insert “36” for 1 m or “72” for 2 m length


5LRTC Series - Ready-Made Insulated Thermocouples, Standard Connector without Spool Cap

Model Number AWG Gage Dia. mm(in) Insulation
5LRTC-GG-(*)-20-(**) 20 0.81 (0.032) Glass Braid
5LRTC-GG-(*)-24-(**) 24 0.51 (0.020) Glass Braid
5LRTC-TT-(*)-20-(**) 20 0.81 (0.030) PFA
5LRTC-TT-(*)-24-(**) 24 0.51 (0.020) PFA
5LRTC-KK-(*)-20-(**) 20 0.81 (0.032) Kapton®
5LRTC-KK-(*)-24-(**) 24 0.51 (0.020) Kapton®
* Insert calibration J, K, T, or E.
**Specify length, insert “36” for 1 m or “72” for 2 m length


5SRTC Series - Ready-Made Insulated Thermocouples, Subminiature Connector without Spool Cap

Model Number AWG Gage Dia. mm(in) Insulation
5SRTC-GG-(*)-20-(**) 20 0.81 (0.032) Glass Braid
5SRTC-GG-(*)-24-(**) 24 0.51 (0.020) Glass Braid
5SRTC-GG-(*)-30-(**) 30 0.25 (0.010) Glass Braid
5SRTC-TT-(*)-20-(**) 20 0.81 (0.032) PFA
5SRTC-TT-(*)-24-(**) 24 0.51 (0.020) PFA
5SRTC-TT-(*)-30-(**) 30 0.25 (0.010) PFA
5SRTC-TT-(*)-36-(**) 36 0.13 (0.005) PFA
5SRTC-TT-(*)-40-(**) 40 0.076 (0.003) PFA
5SRTC-KK-(*)-20-(**) 20 0.81 (0.032) Kapton®
5SRTC-KK-(*)-24-(**) 24 0.51 (0.020) Kapton®
5SRTC-KK-(*)-30-(**) 30 0.25 (0.010) Kapton®
* Insert calibration J, K, T, or E.
**Specify length, insert “36” for 1 m or “72” for 2 m length


OMEGA offers a diverse variety of thermocouples. Models are available with standard size (round pin) connectors and miniature size (flat pin) connectors. OMEGA also offers models with the exclusive spool cap design. The spool cap provides a simple convenient means of containing any excess thermocouple wire.

View the Thermocouple Accuracy and Color Code charts