N Type Thermocouple Duplex Wire

Duplex thermocouple wire for Type N calibration. Available SLE accuracy. Choice of wire insulation, gage, and length.
$379.82

 

Insulation AWG Model Type Insulation Max. Temp Nominal
Size
Wt.†
lb/1000'
No. Number Wire Conductor Overall °F °C
Ceramic* 14 XC-N-14 Solid Nextel Ceramic Nextel Ceramic 2000 1090 .140 x .200 38
20 XC-N-20 Solid Nextel Ceramic Nextel Ceramic 1800 980 .135 x .190 16
20 XT-N-20 Solid Nextel Ceramic Nextel Ceramic 1800 980 .105 x .155 15
20 XL-N-20 Solid Nextel Ceramic Nextel Ceramic 1800 980 .095 x .135 14
24 XC-N-24 Solid Nextel Ceramic Nextel Ceramic 1800 980 .115 x .175 12
24 XT-N-24 Solid Nextel Ceramic Nextel Ceramic 1800 980 .088 x .132 11
24 XL-N-24 Solid Nextel Ceramic Nextel Ceramic 1800 980 .078 x .116 10
Silica* 14 XS-N-14 Solid Silica Silica 2000 1090 .140 x .200 35
20 XS-N-20 Solid Silica Silica 1800 980 .105 x .155 12
24 XS-N-24 Solid Silica Silica 1800 980 .088 x .132 10
High
Temp .
Glass**
20 HH-N-20 Solid High Temp. Glass High Temp. Glass 1300 704 .060 x .105 9
24 HH-N-24 Solid High Temp. Glass High Temp. Glass 1300 704 .055 x .090 5
Glass 20 GG-N-20 Solid Glass Braid Glass Braid 900 482 .060 x .095 9
20 GG-N-20S 7 x 28 Glass Braid Glass Braid 900 482 .060 x .100 9
24 GG-N-24 Solid Glass Braid Glass Braid 900 482 .050 x .080 5
24 GG-N-24S 7 x 32 Glass Braid Glass Braid 900 482 .050 x .085 5
30 GG-N-30 Solid Glass Wrap Glass Braid 900 482 .037 x .050 3
PFA Glass 30 TG-N-30 Solid PFA Glass Braid 500 260 .034 x .047 2
PFA
Neoflon
20 TT-N-20 Solid PFA PFA 500 260 .068 x .116 11
20 TT-N-20S 7 x 28 PFA PFA 500 260 .073 x .126 11
24 TT-N-24 Solid PFA PFA 500 260 .056 x .092 6
24 TT-N-24S 7 x 24 PFA PFA 500 260 .063 x .102 6
30 TT-N-30†† Solid PFA PFA 500 260 .022 x .038 2

*Has color tracers on jacket and conductors
**Has color tracers on jacket and positive leg only
Weight of spool and wire rounded up to the next highest lb. (does not include packaging material).
††Overall color clear