Hook-up Wire, Irradiated PVC Insulation, 1000V/600V

Electric appliance hookup wire. 105°C rated. 1000V or 600V max. Tinned copper conductors, Irradiated PVC insulation. UL, CSA, MIL-W-16878E
$112.18
The HW7000 Series Hook-Up Wire is a "tougher" version of PVC insulation, irradiated PVC (exposed to electron beam radiation) has better abrasion and cut resistance than ordinary PVC and can be used more readily in soldering applications. It is ROHS compliant and is tinned copper to minimize oxidation, and is available in multiple colors. This IR PVC insulated wire can be used in military harnessing, medical electronics, power lead supply and appliance wire applications, where point to point wiring is required.

Omega has hundreds of different types of Hook-Up Wire in assorted gauges and colors, solid or stranded conductors, 100 and 1000 foot spools, many for immediate delivery.

SPECIFICATIONS
UL AWM Style 1429
UL AWM Style 1430
UL AWM Style 3317
CSA AWM I A/B FT1
CSA REW XLPVC FT1
MIL-W-16878E, Type B
MIL-W-16878E, Type C

MODEL NO. AWG NO. WIRE TYPE INSULATION
THICKNESS mm (in)
NOMINAL
OD mm (in)
MIL-W16878E TYPE B: 105°C (221°F), 600V CSA AWM I A/B FT1: 105°C (221°F), 150V UL 1429: 80°C (176°F), 150V
HW7053-(*)-(**) 26 7/34 0.25 (0.010) 1.02 (0.040)
HW7054-(*)-(**) 24 7/32 0.25 (0.010) 1.14 (0.045)
HW7054/19-(*)-(**) 24 19/36 0.25 (0.010) 1.14 (0.045)
HW7055-(*)-(**) 22 7/30 0.25 (0.010) 1.30 (0.051)
HW7055/19-(*)-(**) 22 19/34 0.25 (0.010) 1.32 (0.052)
HW7056-(*)-(**) 20 7/28 0.25 (0.010) 1.50 (0.059)
HW7056/19-(*)-(**) 20 19/32 0.25 (0.010) 1.52 (0.060)
HW7057-(*)-(**) 18 7/26 0.25 (0.010) 1.78 (0.070)
HW7057/19-(*)-(**) 18 19/30 0.25 (0.010) 1.78 (0.070)
HW7058/19(*)-(**) 16 19/29 0.25 (0.010) 1.98 (0.078)
MIL-W-16878E TYPE C: 105°C (221°F), 1000V UL 1430, CSA REW XLPVC: 105°C (221°F), 300V
HW7130-(*)-(**) 24 7/32 0.41 (0.016) 1.42 (0.056)
HW7131-(*)-(**) 22 7/30 0.41 (0.016) 1.57 (0.062)
HW7132-(*)-(**) 20 7/28 0.41 (0.016) 1.78 (0.070)
HW7133-(*)-(**) 18 7/26 0.41 (0.016) 2.08 (0.082)
HW7134-(*)-(**) 16 19/29 0.41 (0.016) 2.34 (0.092)
* Specify Color by entering color code from the chart.
** Specify Length “-100” or “-1000”.


COLOR CHART
1 White 7 Brown
2 Black 8 Orange
3 Red 9 Gray
4 Green 10 Violet
5 Yellow
6 Blue