
- Description
- Download Brochures
Calibration ANSI Code | Sheath Material | Sheath Dia. mm(in.) | Upper Temp. Limit T/C Junnction °C (°F) | Model Number |
K CHROMEGA™- ALOMEGA™ | 304SS | 0.25 (0.010) 0.50 (0.020) 0.80 (0.032) 1.0 (0.040) 1.59 (0.062) | 260 (500) 371 (700) 550 (1112) 550 (1112) 899 (1650) | TJC36-CASS-010(*)-(**) TJC36-CASS-020(*)-(**) TJC36-CASS-032(*)-(**) TJC36-CASS-040(*)-(**) TJC36-CASS-062(*)-(**) |
Inconel® 600 | 0.25 (0.010) 0.50 (0.020) 0.80 (0.032) 1.0 (0.040) 1.59 ( 0.062) | 260 (500) 371 (700) 700 (1290) 700 (1290) 921 (1690) | TJC36-CAIN-010(*)-(**) TJC36-CAIN-020(*)-(**) TJC36-CAIN-032(*)-(**) TJC36-CAIN-040(*)-(**) TJC36-CAIN-062(*)-(**) | |
Super OMEGACLAD™ XL | 0.25 (0.010) 0.50 (0.020) 0.80 (0.032) 1.0 (0.040) 1.59 ( 0.062) | 316 (600) 427 (800) 815 (1500) 815 (1500) 1038 (1900) | TJC36-CAXL-010(*)-(**) TJC36-CAXL-020(*)-(**) TJC36-CAXL-032(*)-(**) TJC36-CAXL-040(*)-(**) TJC36-CAXL-062(*)-(**) | |
J Iron- Constantan | 304SS | 0.25 (0.010) 0.50 (0.020) 0.80 (0.032) 1.0 (0.040) 1.59 ( 0.062) | 204 (400) 260 (500) 260 (500) 260 (500) 441 (825) | TJC36-ICSS-010(*)-(**) TJC36-ICSS-020(*)-(**) TJC36-ICSS-032(*)-(**) TJC36-ICSS-040(*)-(**) TJC36-ICSS-062(*)-(**) |
T Copper- Constantan | 304SS | 0.50 (0.020) 0.80 (0.032) 1.0 (0.040) 1.59 (0.062) | 260 (500) 260 (500) 260 (500) 260 (500) | TJC36-CPSS-020(*)-(**) TJC36-CPSS-032(*)-(**) TJC36-CPSS-040(*)-(**) TJC36-CPSS-062(*)-(**) |
**Specify length in inches: 6 for 150 mm (6 in.), 12 for 300 mm (12 in.), or 18 for 450 mm (18 in.).
Super OMEGACLAD™ XL probes (highlighted in yellow) are also available in N calibration; substitute NN for CA in Model Number. See ordering examples below.
- Choosing a selection results in a full page refresh.
- Opens in a new window.