
- Description
- Download Brochures
The OMEGA ® low noise thermocouple probes and connectors maintain an electrical connection from the sheath of the probe, through the connectors, all the way to your instrumentation. This system assures high accuracy measurements, providing protection against electrical noise. The external strap maintains the electrical connection of the ground wire, and also strengthens the mechanical connection between the two connectors. The female connector features a handy write-on area, for easy identification.
Standard Dimensions - Quick Disconnect Probes with Standard Size Connectors
* Specify junction type: G (Grounded), E (Exposed), or U (Ungrounded).
Read this article if you need help in selecting the thermocouple junction

Standard Dimensions - Quick Disconnect Probes with Standard Size Connectors
Alloy/ANSI Color Code | Sheath Dia. in. | Model No. 12" Length | Model No. 18" Length | Model No. 24" Length |
J IRON-CONSTANTAN Inconel Sheath | 1/16" 1/8" 3/16" 1/4" | GJQIN-116(*)-12 GJQIN-18(*)-12 GJQIN-316(*)-12 GJQIN-14(*)-12 | GJQIN-116(*)-18 GJQIN-18(*)-18 GJQIN-316(*)-18 GJQIN-14(*)-18 | GJQIN-116(*)-24 GJQIN-18(*)-24 GJQIN-316(*)-24 GJQIN-14(*)-24 |
J IRON-CONSTANTAN 304 SS Sheath | 1/16" 1/8" 3/16" 1/4" | GJQSS-116(*)-12 GJQSS-18(*)-12 GJQSS-316(*)-12 GJQSS-14(*)-12 | GJQSS-116(*)-18 GJQSS-18(*)-18 GJQSS-316(*)-18 GJQSS-14(*)-18 | GJQSS-116(*)-24 GJQSS-18(*)-24 GJQSS-316(*)-24 GJQSS-14(*)-24 |
K CHROMEGA-® ALOMEGA™ Inconel Sheath | 1/16" 1/8" 3/16" 1/4" | GKQIN-116(*)-12 GKQIN-18(*)-12 GKQIN-316(*)-12 GKQIN-14(*)-12 | GKQIN-116(*)-18 GKQIN-18(*)-18 GKQIN-316(*)-18 GKQIN-14(*)-18 | GKQIN-116(*)-24 GKQIN-18(*)-24 GKQIN-316(*)-24 GKQIN-14(*)-24 |
K CHROMEGA-® ALOMEGA™ 304 SS Sheath | 1/16" 1/8" 3/16" 1/4" | GKQSS-116(*)-12 GKQSS-18(*)-12 GKQSS-316(*)-12 GKQSS-14(*)-12 | GKQSS-116(*)-18 GKQSS-18(*)-18 GKQSS-316(*)-18 GKQSS-14(*)-18 | GKQSS-116(*)-24 GKQSS-18(*)-24 GKQSS-316(*)-24 GKQSS-14(*)-24 |
E CHROMEGA™-CONSTANTAN Inconel Sheath | 1/16" 1/8" 3/16" 1/4" | GEQIN-116(*)-12 GEQIN-18(*)-12 GEQIN-316(*)-12 GEQIN-14(*)-12 | GEQIN-116(*)-18 GEQIN-18(*)-18 GEQIN-316(*)-18 GEQIN-14(*)-18 | GEQIN-116(*)-24 GEQIN-18(*)-24 GEQIN-316(*)-24 GEQIN-14(*)-24 |
E CHROMEGA™-CONSTANTAN 304 SS Sheath | 1/16" 1/8" 3/16" 1/4" | GEQSS-116(*)-12 GEQSS-18(*)-12 GEQSS-316(*)-12 GEQSS-14(*)-12 | GEQSS-116(*)-18 GEQSS-18(*)-18 GEQSS-316(*)-18 GEQSS-14(*)-18 | GEQSS-116(*)-24 GEQSS-18(*)-24 GEQSS-316(*)-24 GEQSS-14(*)-24 |
T COPPER-CONSTANTAN Inconel Sheath | 1/16" 1/8" 3/16" 1/4" | GTQIN-116(*)-12 GTQIN-18(*)-12 GTQIN-316(*)-12 GTQIN-14(*)-12 | GTQIN-116(*)-18 GTQIN-18(*)-18 GTQIN-316(*)-18 GTQIN-14(*)-18 | GTQIN-116(*)-24 GTQIN-18(*)-24 GTQIN-316(*)-24 GTQIN-14(*)-24 |
T COPPER-CONSTANTAN 304 SS Sheath | 1/16" 1/8" 3/16" 1/4" | GTQSS-116(*)-12 GTQSS-18(*)-12 GTQSS-316(*)-12 GTQSS-14(*)-12 | GTQSS-116(*)-18 GTQSS-18(*)-18 GTQSS-316(*)-18 GTQSS-14(*)-18 | GTQSS-116(*)-24 GTQSS-18(*)-24 GTQSS-316(*)-24 GTQSS-14(*)-24 |
Read this article if you need help in selecting the thermocouple junction
- Choosing a selection results in a full page refresh.
- Opens in a new window.