
- Description
- Download Brochures
| Insulation Code | Insulation | Range Insulation | |
|---|---|---|---|
| Overall | Conductors | ||
| TT | PFA or Neoflon | PFA or Neoflon | -267 to 260°C -450 to 500°F |
| KK | Kapton® | Kapton® | -267 to 316°C -450 to 600°F |
| TG | Glass Braid | PFA or Neoflon | -73 to 260°C -100 to 500°F |
| GG | Glass | Glass | -73 to 482°C |
View the Thermocouple Accuracy and Color Code Charts and More Wire Specifications
- Choosing a selection results in a full page refresh.
- Opens in a new window.