ANSI Color Code: Positive Wire, Purple; Negative Wire, Red; Overall, PurpleA
Use the table below as a guide for types available. The "To Order" box contains some examples of popular models. Use the "Part Number Builder" (Below Table) to get pricing for all available models.
Insulation
|
AWG No.
|
Model Number
|
Price 1000'
|
Type Wire
| Insulation | Max. Temp* |
Nominal Size
|
Wt.† lb/1000'
|
Conductor | Overall | °F | °C |
Neoflon PFA | 16 | EXTT-E-16 | $1,575 | Solid | PFA | PFA | 392 | 200 | .086 x .152 | 21 |
20 | EXTT-E-20 | 715 | Solid | PFA | PFA | 392 | 200 | .068 x .116 | 11 |
24 | EXTT-E-24 | 520 | Solid | PFA | PFA | 392 | 200 | .056 x .092 | 7 |
Polyvinyl | 16 | EXPP-E-16 | 1,105 | Solid | Polyvinyl | Polyvinyl | 221 | 105 | .123 x .207 | 26 |
18 | EXPP-E-18S | 845 | 7 x 26 | Polyvinyl | Polyvinyl | 221 | 105 | .138 x .205 | 22 |
20 | EXPP-E-20 | 340 | Solid | Polyvinyl | Polyvinyl | 221 | 105 | .095 x .151 | 16 |
24 | EXPP-E-24S | 420 | 7 x 32 | Polyvinyl | Polyvinyl | 221 | 105 | .082 x .134 | 12 |
Neoflon FEP | 16 | EXFF-E-16 | 1,415 | Solid | FEP | FEP | 392 | 200 | .086 x .152 | 21 |
20 | EXFF-E-20 | 700 | Solid | FEP | FEP | 392 | 200 | .068 x .116 | 11 |
24 | EXFF-E-24 | 455 | Solid | FEP | FEP | 392 | 200 | .056 x .092 | 7 |
|
*Maximum temperature is for extension grade wire or insulation, whichever is lower.
†Weight of spool and wire, rounded up to next highest lb. (does not include packing material).