
- Description
- Download Brochures
The FL-2500 Series direct read Variable Area Flow Meter kits offer versatility at a low cost. Each kit includes seven interchangeable direct read scales for air, water, Argon, CO2, Helium, Nitrogen and Oxygen. These economical kits are ideal for laboratories, schools or processes that use multiple gases.
SPECIFICATIONS
Accuracy: ±5% of full scale reading
Maximum Temperature: 65°C (150°F)
Maximum Pressure: 6.9 bars (100 psig)
Meter Block: Clear machined acrylic
Float Materials: Black glass, stainless steel, tungsten carbide
O-Ring Seals: FKM with stainless fittings, Buna with brass fittings
Fittings: 1/8 NPT female connections, built-in needle valves and seal plugs, brass or stainless (model dependent)
Note: NIST calibration is not available on direct read meters.
SPECIFICATIONS
Accuracy: ±5% of full scale reading
Maximum Temperature: 65°C (150°F)
Maximum Pressure: 6.9 bars (100 psig)
Meter Block: Clear machined acrylic
Float Materials: Black glass, stainless steel, tungsten carbide
O-Ring Seals: FKM with stainless fittings, Buna with brass fittings
Fittings: 1/8 NPT female connections, built-in needle valves and seal plugs, brass or stainless (model dependent)
Note: NIST calibration is not available on direct read meters.
Model No. Brass Fittings | Model No. SS Fittings | Air SLM (SCFH) | Water SCCM (GPH) | Argon SLM (SCFH) | CO2 SLM (SCFH) | Helium SLM (SCFH) | Nitrogen SLM (SCFH) | Oxygen SLM (SCFH) | Float |
---|---|---|---|---|---|---|---|---|---|
FL-2501 | FL-2511 | 1.4 (2.8) | 20.0(0.3)) | 1.1 (2.25) | 1.1 (2.25) | 2.0 (4.0) | 1.3 (2.75) | 1.2 (2.5) | Glass |
FL-2502 | FL-2512 | 2.75 (5.5) | 70 (1.1) | 2.2 (5.0) | 2.2 (5.0) | 5.5 (11.0) | 2.75 (5.5) | 2.5 (5.0) | Stainless |
FL-2503 | FL-2513 | 3.5 (7.0) | 100 (1.5) | 3.0 (6.5) | 3.0 (6.5) | 8.0 (17) | 3.5 (7.5) | 3.5 (7.0) | Carboloy |
FL-2504 | FL-2514 | 8.5 (18) | 175 (2.75) | 7.0 (15) | 7.0 (15) | 18 (40) | 8.0 (16) | 8.0 (16) | Glass |
FL-2505 | FL-2515 | 16 (32.5) | 450 (6.5) | 13 (26) | 12 (25) | 35 (70) | 16 (32.5) | 15 (30) | stainless |
FL-2506 | FL-2516 | 22 (45) | 700 (11) | 18 (37.5) | 18 (37.5) | 55 (110) | 22 (45) | 20 (42.5) | Carboloy |
FL-2507 | FL-2517 | 50 (100) | 1400 (22) | 40 (80) | 35(80) | 110(250) | 45(100) | 45 (90) | Stainless |
- Choosing a selection results in a full page refresh.
- Opens in a new window.