
- Description
| Feature | Value |
|---|---|
| Condition | Used An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| Seller Notes | “used but wonderful working and cosmetic” |
| Oscilloscope Type | Digital Oscilloscope |
| Brand | Keysight |
| Number of Channels | 4 |
| Model | DSOS404A |
| MPN | DSOS404A |
| Features | The DSOS404A S-Series oscilloscopes have 4 GHz of bandwidth, a 15 |
| Maximum Real-Time Sampling Rate | 20 GSa/s |
| Maximum Bandwidth | 4 GHz |
| Digital Oscilloscope Resolution | 16-bit |
- Choosing a selection results in a full page refresh.
- Opens in a new window.