
- Description
- Download Brochures
Omega offers a robust line of 2-phase biploar high torque stepper motors ranging in frame size from NEMA 11 to NEMA 34. Most of our models are the high torque style, with holding torques up to 1845 oz-in.
All step motors conform to industry-standard NEMA mounting dimensions, and are offered with a range of well-featured, compatible drives and indexers. With the exception of our two smallest motors (OMHT11-013, OM5014-842), all of our high torque step motors are optimized for microstepping: they can achieve a stepping resolution of up to 51,200 steps/revolution (.007° per step) when operated by one of our microstepping drives.
Although it is not necessary, these motors can be fitted with one of our incremental encoders, which can aid in stall detection and prevention.
Important Note About Motor Current vs Drive Current:
When setting the drive current, you should multiply the stepper motor's nameplate current by 1.2. This provides the correct conversion from the motor's full-step nameplate rating to the drive's current setting. If the motor nameplate current is specified as 5 Amps, set the drive current to 6 Amps (5 x 1.2) to achieve full performance.
Most of the stepper motors are 8-lead motors, offering the flexibility of either series or parallel connection. The high torque motors should be series connected for best torque at low speeds, and parallel connected for best torque at higher speeds.
Motor Wiring --- Parallel Connection (8-lead motors):
Drive A+ = Orange + Black/White
Drive A- = Black + Orange/White
Drive B+ = Red + Yellow/White
Drive B- = Yellow + Red/White
Motor Wiring --- Series Connection (8-lead motors):
Drive A+ = Orange
Drive A- = Black
Drive B+ = Red
Drive B- = Yellow
Connect Orange/White to Black/White (not connected to drive)
Connect Red/White to Yellow/White (not connected to drive)
Motor Wiring (4-lead motors):
Drive A+ = Red
Drive A- = Blue
Drive B+ = Yellow
Drive B- = White
OPTIMAL DRIVE/MOTOR COMBINATIONS -- 'X' INDICATES PRIMARY MOTOR CHOICE
RECOMMENDED MOTORS
1Motor with 3m (10') shielded cable
2Guaranteed minimum holding torque; actual torque may be 5-10% greater
All step motors conform to industry-standard NEMA mounting dimensions, and are offered with a range of well-featured, compatible drives and indexers. With the exception of our two smallest motors (OMHT11-013, OM5014-842), all of our high torque step motors are optimized for microstepping: they can achieve a stepping resolution of up to 51,200 steps/revolution (.007° per step) when operated by one of our microstepping drives.
Although it is not necessary, these motors can be fitted with one of our incremental encoders, which can aid in stall detection and prevention.
Important Note About Motor Current vs Drive Current:
When setting the drive current, you should multiply the stepper motor's nameplate current by 1.2. This provides the correct conversion from the motor's full-step nameplate rating to the drive's current setting. If the motor nameplate current is specified as 5 Amps, set the drive current to 6 Amps (5 x 1.2) to achieve full performance.
Most of the stepper motors are 8-lead motors, offering the flexibility of either series or parallel connection. The high torque motors should be series connected for best torque at low speeds, and parallel connected for best torque at higher speeds.
Motor Wiring --- Parallel Connection (8-lead motors):
Drive A+ = Orange + Black/White
Drive A- = Black + Orange/White
Drive B+ = Red + Yellow/White
Drive B- = Yellow + Red/White
Motor Wiring --- Series Connection (8-lead motors):
Drive A+ = Orange
Drive A- = Black
Drive B+ = Red
Drive B- = Yellow
Connect Orange/White to Black/White (not connected to drive)
Connect Red/White to Yellow/White (not connected to drive)
Motor Wiring (4-lead motors):
Drive A+ = Red
Drive A- = Blue
Drive B+ = Yellow
Drive B- = White
OPTIMAL DRIVE/MOTOR COMBINATIONS -- 'X' INDICATES PRIMARY MOTOR CHOICE
Drive | ||||||||||||
MOTOR | 1240i | 2035 | 3540i | 3540M | 3540MO | Si3540 | STR2 | STR4 | STR8 | ST5-S/Si | ST10-S/Si | STAC6-S/Si |
OMHT11-013 | X | X | X | |||||||||
OM5014-842 | X | X | X | |||||||||
OMHT17-075 | X | X | X | X | X | X | X | X | ||||
OMHT17-275 | X | X | X | X | X | X | X | X | ||||
OMHT17-278 | X | X | X | X | X | X | X | X | ||||
OMHT23-393 | X | X | X | X | X | X | X | X | ||||
OMHT23-593 | X | X | X | X | X | X | X | X | ||||
OMHT23-397 | X | X | X | X | X | X | X | |||||
OMHT23-597 | X | X | X | X | X | X | X | |||||
OMHT23-400 | X | X | X | X | X | X | X | |||||
OMHT23-600 | X | X | X | X | X | X | X | |||||
OMHT23-603 | X | X | X | X | X | X | ||||||
OMHT24-100 | X | X | X | X | X | X | ||||||
OMHT24-105 | X | X | ||||||||||
OMHT24-108 | X | X | ||||||||||
OMHT34-504 | X | X | ||||||||||
OMHT34-485 | X | X | ||||||||||
OMHT34-505 | X | X | ||||||||||
OMHT34-486 | X | X | ||||||||||
OMHT34-506 | X | X | ||||||||||
OMHT34-487 | X | X | ||||||||||
OMHT23-550 | X | |||||||||||
OMHT34-488 | X | |||||||||||
OMHT34-490 | X |
RECOMMENDED MOTORS
MODEL NO. | MOTOR CONNECTION 1 = SERIES 2 = PARALLEL 3 = UNIPOLAR | MOTOR LENGTH mm (in) | HOLDING TORQUE2 (oz-in) | LEADS | STEP ANGLE (DEG) | VOLTS | AMPS | OHMS | MH | ROTOR INERTIA (oz-in2/ g-cm2) | MOTOR WEIGHT g (lb) |
OMHT11-013 | 2 | 48 (1.87) | 15 | 4 | 1.8 | 2.0 | 1.0 | 2.0 | 2.6 | 0.098/18 | 177 (0.39) |
OM5014-842 | 2 | 40 (1.57) | 26.0 | 4 | 1.8 | 4.8 | 1.0 | 4.3 | 5.5 | 0.109/20 | 213 (0.47) |
OMHT17-075 | 1 | 47 (1.85) | 62.8 | 8 | 1.8 | 5.7 | 0.85 | 6.6 | 12.0 | 0.37/68 | 331 (0.73) |
2 | 2.8 | 1.70 | 1.7 | 3.0 | |||||||
3 | 44.4 | 4.0 | 1.20 | 3.3 | 3.0 | ||||||
OMHT17-275 | 1 | 48 (1.90) | 62.3 | 8 | 1.8 | 5.7 | 0.85 | 6.6 | 10.0 | 0.44/82 | 357 (0.79) |
2 | 2.8 | 1.70 | 1.7 | 2.5 | |||||||
3 | 44.0 | 4.0 | 1.20 | 3.3 | 2.5 | ||||||
OMHT17-278 | 1 | 63 (2.47) | 113 | 8 | 1.8 | 6.4 | 1.0 | 6.4 | 12.0 | 0.66/121 | 357 (1.32) |
2 | 3.2 | 2.0 | 1.6 | 3.0 | |||||||
3 | 79.0 | 4.5 | 1.40 | 3.2 | 3.0 | ||||||
OMHT23-393 | 1 | 39 (1.54) | 76.6 | 8 | 1.8 | 7.4 | 0.71 | 10.4 | 21.6 | 0.66/120 | 454 (1.00) |
2 | 3.7 | 1.41 | 2.6 | 5.4 | |||||||
3 | 54.2 | 5.2 | 1.00 | 5.2 | 5.4 | ||||||
OMHT23-593 | 1 | 41 (1.61) | 79.3 | 8 | 1.8 | 7.4 | 0.71 | 10.4 | 26.1 | 0.73/135 | 417 (0.92) |
2 | 3.7 | 1.41 | 2.6 | 6.6 | |||||||
3 | 59.4 | 5.2 | 1.00 | 5.2 | 6.6 | ||||||
OMHT23-397 | 1 | 54 (2.13) | 177.0 | 8 | 1.8 | 5.1 | 1.41 | 3.6 | 10.0 | 1.64/300 | 699 (1.54) |
2 | 2.5 | 2.83 | 0.9 | 2.5 | |||||||
3 | 125.0 | 3.6 | 2.00 | 1.8 | 2.5 | ||||||
OMHT23-597 | 1 | 54 (2.13) | 177.0 | 8 | 1.8 | 5.1 | 1.41 | 3.6 | 10.8 | 1.42/260 | 599 (1.32) |
2 | 2.5 | 2.83 | 0.9 | 2.7 | |||||||
3 | 127.4 | 3.6 | 2.00 | 1.8 | 2.7 | ||||||
OMHT23-400 | 1 | 76 (2.99) | 264.0 | 8 | 1.8 | 6.4 | 1.41 | 4.5 | 14.4 | 2.62/480 | 998 (2.20) |
2 | 3.2 | 2.83 | 1.1 | 3.6 | |||||||
3 | 187.0 | 4.5 | 2.00 | 2.3 | 3.6 | ||||||
OMHT23-600 | 1 | 76 (2.99) | 264.8 | 8 | 1.8 | 6.4 | 1.41 | 4.5 | 15.6 | 2.51/460 | 998 (2.20) |
2 | 3.2 | 2.83 | 1.1 | 3.9 | |||||||
3 | 187.0 | 4.5 | 2.00 | 2.3 | 3.9 | ||||||
OMHT23-603 | 1 | 111 (4.37) | 354 | 8 | 1.8 | 5.0 | 2.5 | 2.0 | 8.8 | 4.02/735 | 1497 (3.30) |
2 | 2.5 | 5.0 | 0.5 | 2.2 | |||||||
3 | 264 | 3.5 | 3.5 | 1.0 | 2.2 | ||||||
OMHT23-5501 | 1 | 78 (3.05) | 255.0 | 8 | 1.8 | 6.3 | 1.41 | 4.5 | 15.2 | 2.62/480 | 998 (2.20) |
2 | 3.2 | 2.83 | 1.13 | 3.8 | |||||||
3 | 180.5 | 4.5 | 2.00 | 2.25 | 3.8 | ||||||
OMHT24-100 | 2 | 44 (1.73) | 123 | 4 | 1.8 | 2.0 | 2.8 | 0.73 | 1.6 | 1.42/260 | 599 (1.32) |
OMHT24-105 | 2 | 54 (2.13) | 177 | 4 | 1.8 | 1.7 | 4.0 | 0.43 | 1.1 | 2.46/450 | 830 (1.83) |
OMHT24-108 | 2 | 85 (3.35) | 354 | 4 | 1.8 | 2.6 | 4.0 | 0.65 | 2.4 | 4.91/900 | 1402 (3.09) |
OMHT34-504 | 1 | 66 (2.62) | 396 | 8 | 1.8 | 3.05 | 3.18 | 0.96 | 6.8 | 6.0/1100 | 1588 (3.5) |
2 | 1.51 | 6.3 | 0.24 | 1.7 | |||||||
3 | 297 | 2.16 | 4.5 | 0.48 | 1.7 | ||||||
OMHT34-485 | 1 | 79 (3.11) | 650 | 8 | 1.8 | 3.2 | 4.3 | 0.76 | 5.2 | 7.8/1400 | 2803 (6.18) |
2 | 1.6 | 8.6 | 0.19 | 1.3 | |||||||
3 | 455 | 2.26 | 6.0 | 0.38 | 1.3 | ||||||
OMHT34-505 | 1 | 96 (3.78) | 849 | 8 | 1.8 | 4.20 | 3.18 | 1.32 | 10.8 | 10.1/1850 | 2676 (5.9) |
2 | 2.08 | 6.3 | 0.33 | 2.7 | |||||||
3 | 608 | 2.97 | 4.5 | 0.66 | 2.7 | ||||||
OMHT34-486 | 1 | 118 (4.63) | 1200 | 8 | 1.8 | 4.4 | 4.1 | 1.08 | 8.8 | 14.6/2680 | 3810 (8.40) |
2 | 2.2 | 8.1 | 0.27 | 2.2 | |||||||
3 | 840 | 3.1 | 5.7 | 0.54 | 2.2 | ||||||
OMHT34-506 | 1 | 125 (4.94) | 1260 | 8 | 1.8 | 5.43 | 2.8 | 1.94 | 21.6 | 15.0/2750 | 3810 (8.4) |
2 | 2.74 | 5.6 | 0.49 | 5.4 | |||||||
3 | 906 | 3.88 | 4.0 | 0.97 | 5.4 | ||||||
OMHT34-487 | 1 | 156 (6.14) | 1845 | 8 | 1.8 | 4.8 | 4.5 | 1.08 | 9.6 | 21.9/4000 | 5398 (11.9) |
2 | 2.4 | 9.0 | 0.27 | 2.4 | |||||||
3 | 1290 | 3.4 | 6.3 | 0.54 | 2.4 | ||||||
OMHT34-4881 | 1 | 79 (3.11) | 650 | 8 | 1.8 | 3.2 | 4.3 | 1.6 | 5.2 | 7.8/1400 | 3629 (8.00) |
2 | 1.6 | 8.6 | 0.4 | 1.3 | |||||||
3 | 455 | 2.26 | 6.0 | 0.8 | 1.3 | ||||||
OMHT34-4901 | 1 | 156 (6.14) | 1845 | 8 | 1.8 | 4.5 | 4.8 | 1.7 | 9.6 | 21.9/4000 | 5398 (11.9) |
2 | 2.25 | 9.6 | 0.42 | 2.4 | |||||||
3 | 1290 | 3.2 | 6.8 | 0.85 | 2.4 |
2Guaranteed minimum holding torque; actual torque may be 5-10% greater
- Choosing a selection results in a full page refresh.
- Opens in a new window.