
- Description
- Download Brochures
Input Types | Range |
---|---|
Pt100Ω RTD | 0 to 100°C (32 to 212°F) -20 to 500°C (-4 to 932°F) -200 to 600°C (-328 to 1112°F) |
B Thermocouple | 100 to 1800°C (212 to 3272°F) |
S Thermocouple | 0 to 1700°C (32 to 3092°F) |
R Thermocouple | 0 to 1700°C (32 to 3092°F) |
N Thermocouple | -200 to 1300°C (-328 to 2372°F) |
E Thermocouple | 0 to 600°C (32 to 1112°F) |
T Thermocouple | -20 to 400°C (-4 to 752°F) -200 to 400°C (-328 to 752°F) |
J Thermocouple | -20 to 400°C (-4 to 752°F) -100 to 850°C (-148 to 1562°F) |
K Thermocouple | -200 to 1300°C (-328 to 2372°F) -200 to 500°C (-328 to 932°F) |
L Thermocouple | -200 to 500°C (-328 to 932°F) |
U Thermocouple | -200 to 800°C (-328 to 1472°F) |
SPECIFICATIONS
Inputs: Thermocouple or RTD, see chart
Display: Two 4-digit, 7-segment, LEDs
Resolution: 1 degree
PV: Red, 19 mm (0.75') H
SV: Green, 12.7 mm (0.5') H
Accuracy: ±0.25% span, ±1 least significant digit
Supply Voltage: 100 to 240 Vac, 50/60 Hz
Power Consumption: 5 VA max
Operating Temperature: 0 to 50°C (32 to 122°F)
Memory Backup: Nonvolatile memory
Control Output Ratings:
Relay: SPST, 5A @ Vac resistive
Voltage Pulse: 14V, 10 to -20% (max 40 mA)
Current: 4 to 20 mA
Communication: RS-485 MODBUSR communication protocol
Panel Cutout: ¼DIN, 92 mm square (3.622 square')
Dimensions: 96 x 96 x 15.8 mm bezel (3.78 x 3.78 x 0.625')
Panel Depth: 79.2 mm (3.125')
Weight: 425 g (15 oz)
Front Panel Rating: IP66
- Choosing a selection results in a full page refresh.
- Opens in a new window.