
- Description
- Download Brochures
Input Types | Range |
---|---|
Pt100Ω RTD | 0 to 100°C (32 to 212°F) -20 to 500°C (-4 to 932°F) -200 to 600°C (-328 to 1112°F) |
B Thermocouple | 100 to 1800°C (212 to 3272°F) |
S Thermocouple | 0 to 1700°C (32 to 3092°F) |
R Thermocouple | 0 to 1700°C (32 to 3092°F) |
N Thermocouple | -200 to 1300°C (-328 to 2372°F) |
E Thermocouple | 0 to 600°C (32 to 1112°F) |
T Thermocouple | -20 to 400°C (-4 to 752°F) -200 to 400°C (-328 to 752°F) |
J Thermocouple | -20 to 400°C (-4 to 752°F) -100 to 850°C (-148 to 1562°F) |
K Thermocouple | -200 to 1300°C (-328 to 2372°F) -200 to 500°C (-328 to 932°F) |
L Thermocouple | -200 to 500°C (-328 to 932°F) |
U Thermocouple | -200 to 800°C (-328 to 1472°F) |
SPECIFICATIONS
Inputs: Thermocouple, RTD, see chart
Display: Two 4-digit, 7 segment 6.35 mm (0.25') H LEDs
PV: Red
SV: Green
Resolution: 1 degree
Accuracy: ±0.25% span, ±1 least significant digit
Supply Voltage: 100 to 240 Vac, 50/60 Hz
Power Consumption: 5 VA max
Operating Temperature: 0 to 50°C (32 to 122°F)
Memory Backup: Nonvolatile memory
Control Output Ratings:
Relay: SPST, 5A @ 250 Vac resistive
Voltage Pulse: 14 Vdc, 10 to -20% (max 40 mA)
Current: 4 to 20 mA
Communication: RS-485 MODBUS® communication protocol
Panel Cut-Out: 48 mm square (1.89' square) Maximum Panel
Thickness: 9.50 mm (0.375')
Weight: 114 g (4 oz)
Front Panel Rating: IP66
- Choosing a selection results in a full page refresh.
- Opens in a new window.